Detroit Globetrotters
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Bud Whitaker | 16 | 584 | 258 | 39 | 110 | 31 | 9 |
| Ira Wood | 16 | 565 | 245 | 80 | 86 | 34 | 17 |
| Matthew Khan | 16 | 560 | 217 | 111 | 3 | 17 | 32 |
| Calvin Crum | 16 | 586 | 215 | 149 | 82 | 17 | 30 |
| Andy Nagle | 15 | 239 | 107 | 24 | 21 | 17 | 13 |
| Owen Gale-Sewell | 4 | 146 | 95 | 22 | 15 | 2 | 5 |
| Karl Oakley | 4 | 161 | 80 | 55 | 0 | 10 | 12 |
| Sanford Landrum | 16 | 263 | 67 | 27 | 40 | 6 | 1 |
| Laverne Jackson | 15 | 358 | 62 | 116 | 46 | 10 | 9 |
| Derek Post | 5 | 194 | 57 | 80 | 23 | 5 | 1 |
| Dylan Owen | 7 | 70 | 53 | 17 | 0 | 3 | 8 |
| Harold East | 4 | 113 | 40 | 23 | 5 | 11 | 5 |
| Walsh Allen | 4 | 130 | 39 | 10 | 13 | 6 | 9 |
| Isaiah McMahon | 4 | 118 | 39 | 12 | 11 | 7 | 2 |
| Irwin Thomas | 15 | 122 | 37 | 27 | 5 | 2 | 5 |
| Stephen Barry | 9 | 145 | 35 | 47 | 10 | 5 | 5 |
| Steve Bean | 4 | 74 | 28 | 9 | 9 | 5 | 2 |
| Damon Jeremy | 7 | 73 | 23 | 11 | 5 | 0 | 0 |
| Isaac Posey | 6 | 76 | 21 | 16 | 5 | 3 | 3 |
| Joshua Kerr | 4 | 57 | 12 | 6 | 3 | 5 | 5 |
| Benjamín Almazán | 4 | 79 | 11 | 17 | 26 | 4 | 4 |
| Agustín Barriga | 4 | 32 | 10 | 13 | 3 | 0 | 1 |
| Tony Chambers | 1 | 5 | 6 | 2 | 2 | 0 | 0 |
| Darren Hoskins | 3 | 9 | 5 | 1 | 0 | 0 | 1 |
| Antonio Bennett | 1 | 6 | 5 | 0 | 0 | 0 | 0 |
| Bernard Peñasales | 4 | 39 | 4 | 6 | 2 | 4 | 0 |
| Jonah Chamberlain | 1 | 21 | 2 | 6 | 1 | 0 | 2 |
Statistics
Nothing to show yet.