Sauðafell Surprise
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Caerwyn Morris | 21 | 704 | 426 | 83 | 115 | 39 | 16 |
| Muguraș Dumitru | 21 | 752 | 316 | 82 | 59 | 42 | 16 |
| Carlos Lanhoso | 21 | 760 | 254 | 117 | 122 | 33 | 34 |
| Teutik Gami | 22 | 696 | 182 | 257 | 40 | 24 | 37 |
| Jordi Rosselló | 22 | 336 | 181 | 33 | 43 | 23 | 3 |
| Maximilian McDonnell | 22 | 560 | 168 | 154 | 9 | 17 | 47 |
| Zaharia Plamadiala | 21 | 257 | 104 | 41 | 0 | 14 | 9 |
| Hjörleifur Vigfússon | 22 | 351 | 103 | 100 | 50 | 16 | 10 |
| Jamie Charlesworth | 22 | 269 | 77 | 57 | 43 | 9 | 10 |
| Ardonit Memaliaj | 22 | 502 | 76 | 152 | 63 | 27 | 26 |
| Arnar Almarsson | 1 | 20 | 11 | 2 | 0 | 1 | 2 |
| Jason Bathers | 4 | 31 | 8 | 6 | 5 | 0 | 1 |
| Eric Chandler | 1 | 27 | 4 | 6 | 2 | 0 | 0 |
| Léo Claudel | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Manuel Vaz | 1 | 7 | 2 | 1 | 2 | 0 | 0 |
| Anatoly Moshin | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
Statistics
Nothing to show yet.