Epson Pen Jumpmen
- Arena: Epson Pen Jumpmen Center, 6,000 seats
Latest results
| Date | Opponent | Result |
|---|---|---|
| Oct 4, 2026 | @ Dry Harbour Cave Corporals | W 75–73 |
| Oct 3, 2026 | Ritchies Noon | W 75–64 |
| Oct 3, 2026 | Green Park Red Flash | W 88–67 |
| Oct 2, 2026 | Ashcott Cagers | W 83–73 |
| Oct 2, 2026 | @ Strawberry Criminals | L 76–78 |
Upcoming
| Date | Opponent | |
|---|---|---|
| Oct 5, 2026 | Dry Harbour Cave Corporals | – |