Nightingale Grove Fitness
- Arena: Nightingale Grove Fitness Center, 6,000 seats
Latest results
| Date | Opponent | Result |
|---|---|---|
| Oct 2, 2026 | Dromilly Shake | W 89–83 |
| Oct 1, 2026 | Liberty Valley Kings | W 91–87 |
| Oct 1, 2026 | @ Sevens Plantation Crunch | L 74–96 |
| Sep 30, 2026 | Mount Olive Salt Dogs | L 73–76 |
| Sep 30, 2026 | @ Blue Mountain Press | W 76–70 |
Upcoming
| Date | Opponent | |
|---|---|---|
| Oct 2, 2026 | @ The Alley Cockroaches | – |
| Oct 3, 2026 | Morley Hill Lifers | – |