Mets Maía
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Cláudio Garrido | 21 | 754 | 426 | 77 | 117 | 28 | 18 |
| Percival Pinto | 21 | 728 | 355 | 95 | 91 | 36 | 11 |
| José Paixão | 22 | 873 | 329 | 311 | 14 | 41 | 9 |
| Idalécio Carviçais | 22 | 686 | 194 | 105 | 49 | 20 | 39 |
| Maurício Giesta | 22 | 355 | 183 | 67 | 72 | 9 | 7 |
| Aristides Alfama | 22 | 326 | 165 | 26 | 46 | 14 | 7 |
| Nilton Serra | 17 | 609 | 161 | 226 | 125 | 7 | 26 |
| Olegário Meneses | 22 | 351 | 117 | 59 | 44 | 16 | 6 |
| Duarte Braga | 21 | 247 | 74 | 84 | 16 | 9 | 12 |
| Gilberto Moita | 22 | 221 | 61 | 34 | 30 | 9 | 3 |
| José Joeirinha | 9 | 130 | 28 | 35 | 21 | 3 | 7 |
| Tiago Aires | 1 | 38 | 28 | 2 | 5 | 0 | 0 |
| Zeferino Avelar | 8 | 17 | 10 | 4 | 3 | 1 | 1 |
| Paulo Rebocho | 1 | 9 | 0 | 1 | 0 | 0 | 0 |
| Luís Macieira | 1 | 11 | 0 | 6 | 4 | 0 | 0 |
Statistics
Nothing to show yet.