CBS 1993
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Elías Pajarel | 16 | 581 | 260 | 84 | 15 | 38 | 18 |
| Víctor Cardalini | 16 | 597 | 244 | 83 | 125 | 26 | 27 |
| Ramón Comerdford | 16 | 632 | 230 | 176 | 26 | 22 | 23 |
| Plácido Jiménez | 6 | 264 | 173 | 15 | 20 | 18 | 11 |
| Jesús Uzbertiz | 15 | 486 | 158 | 75 | 71 | 12 | 11 |
| Ángel David Horbeña | 15 | 365 | 99 | 113 | 66 | 4 | 24 |
| Manuel Jacolet | 15 | 163 | 93 | 12 | 18 | 6 | 0 |
| Alberto Guirao | 6 | 215 | 92 | 75 | 12 | 15 | 13 |
| Sergi López | 6 | 150 | 77 | 13 | 26 | 10 | 4 |
| Lauaxeta Arroniz | 6 | 215 | 71 | 46 | 21 | 9 | 8 |
| César Marimbaldo | 16 | 358 | 69 | 78 | 0 | 20 | 22 |
| Oscar Cobas | 16 | 183 | 69 | 49 | 13 | 13 | 4 |
| Antoni Garriga | 15 | 226 | 64 | 29 | 52 | 10 | 9 |
| Xuacu Aparicio | 6 | 191 | 63 | 59 | 48 | 9 | 6 |
| Joaquín Oña | 16 | 122 | 42 | 38 | 0 | 5 | 6 |
| Albert Contreras | 6 | 78 | 37 | 25 | 10 | 2 | 5 |
| Carles Nebot | 6 | 141 | 36 | 13 | 6 | 9 | 4 |
| Gabriel Lorenzo | 6 | 98 | 35 | 37 | 1 | 2 | 2 |
| Modest Ramo Valero | 1 | 25 | 13 | 11 | 2 | 1 | 0 |
| Mikel Illán | 1 | 23 | 11 | 3 | 0 | 0 | 0 |
| Apolinario Muiño | 1 | 38 | 10 | 13 | 0 | 1 | 2 |
| Hixinio Espeteira | 3 | 19 | 8 | 1 | 5 | 1 | 1 |
| Ituren Biain | 6 | 29 | 6 | 4 | 0 | 1 | 3 |
| José María Codol | 5 | 10 | 4 | 0 | 2 | 2 | 0 |
| Víctor Martínez Moreno | 6 | 78 | 2 | 25 | 15 | 3 | 1 |
| Prácido Luxilde | 1 | 12 | 0 | 2 | 2 | 0 | 1 |
| Toni Frago | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Víctor Ortiz | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Statistics
Nothing to show yet.