Panaigialionios
- Manager: jeronimo1821
- Arena: High Hills, 6,000 seats
Latest results
| Date | Opponent | Result |
|---|---|---|
| Oct 2, 2026 | @ Áno Fortésa Campers | L 84–86 |
| Oct 2, 2026 | 0lympiacos | L 89–94 |
| Oct 1, 2026 | @ WaterTeam | W 78–73 |
| Oct 1, 2026 | @ Green team bc | L 55–89 |
| Sep 30, 2026 | FLASHERS BC | W 76–71 |
Upcoming
| Date | Opponent | |
|---|---|---|
| Oct 3, 2026 | Green team bc | – |