Voice Jenipaúba
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Jardel Carioca | 22 | 752 | 321 | 168 | 34 | 46 | 16 |
| Lair Seridó | 22 | 658 | 242 | 91 | 96 | 21 | 33 |
| Asdrúbal Carsaladi | 22 | 452 | 212 | 84 | 36 | 10 | 7 |
| Keiji Hayashi | 11 | 423 | 184 | 110 | 76 | 14 | 4 |
| Lorenzo Coa | 19 | 593 | 178 | 82 | 36 | 32 | 30 |
| Sorato Lemos | 15 | 540 | 168 | 164 | 0 | 15 | 21 |
| Zeca Nicolazzo | 21 | 581 | 128 | 161 | 79 | 33 | 11 |
| Paulo Cézar Cunha Filho | 22 | 501 | 124 | 85 | 85 | 25 | 23 |
| Raúl Zavala Aguilar | 22 | 268 | 108 | 103 | 38 | 9 | 13 |
| Fabião Marini | 21 | 195 | 99 | 33 | 43 | 11 | 7 |
| Manoel Luís Bandeira | 16 | 156 | 83 | 34 | 7 | 3 | 6 |
| João Guilherme Freyre | 5 | 68 | 29 | 24 | 3 | 1 | 4 |
| Davi Preguinho | 9 | 61 | 13 | 18 | 4 | 4 | 2 |
| Germano Abelha | 1 | 31 | 6 | 4 | 0 | 1 | 1 |
| Josiel Andradas | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Statistics
Nothing to show yet.