Quantum Riddlers
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Jason Parks | 14 | 472 | 215 | 60 | 85 | 10 | 37 |
| Andy Langford | 14 | 484 | 181 | 72 | 64 | 5 | 19 |
| Ariel McKay | 14 | 404 | 172 | 115 | 15 | 23 | 25 |
| Nate Martel | 14 | 370 | 155 | 65 | 47 | 14 | 5 |
| Darren Davis | 14 | 575 | 145 | 189 | 39 | 20 | 33 |
| Chase Timmons | 14 | 327 | 135 | 34 | 27 | 31 | 10 |
| Teddy Wilks | 8 | 241 | 70 | 48 | 27 | 8 | 9 |
| Ricky Outlaw | 14 | 205 | 43 | 17 | 11 | 16 | 13 |
| Lucky Kaiser | 14 | 102 | 41 | 22 | 22 | 5 | 0 |
| Christian Lester | 4 | 86 | 28 | 11 | 9 | 0 | 7 |
| Hunter McCurdy | 11 | 85 | 26 | 6 | 12 | 4 | 5 |
| Dale Thomas | 1 | 35 | 25 | 1 | 1 | 3 | 2 |
| Michael Barger | 1 | 37 | 19 | 7 | 10 | 3 | 0 |
| Eddy Herbert | 1 | 37 | 18 | 4 | 3 | 1 | 3 |
| Luis Eduardo Angarita | 1 | 31 | 15 | 13 | 4 | 6 | 0 |
| Eddie Keys | 1 | 8 | 7 | 2 | 0 | 0 | 0 |
| Roland Ramey | 1 | 12 | 4 | 4 | 0 | 1 | 2 |
| Jerome Crawley | 5 | 9 | 4 | 0 | 0 | 0 | 0 |
| George Huddleston | 1 | 19 | 3 | 11 | 5 | 1 | 1 |
| Brian Marquez | 1 | 23 | 2 | 6 | 0 | 0 | 1 |
| Elbert Ray | 1 | 25 | 2 | 3 | 6 | 1 | 2 |
| Michael Foster | 1 | 13 | 0 | 0 | 1 | 0 | 0 |
Statistics
Nothing to show yet.