Cubao Commuters
Season 1
| Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| James Cabigting | 16 | 483 | 280 | 56 | 0 | 27 | 18 |
| Filomeno Rosell | 16 | 551 | 183 | 185 | 67 | 9 | 9 |
| Abdur Rahim Jesena | 15 | 562 | 162 | 61 | 113 | 24 | 16 |
| Benedicto Mantiza | 14 | 235 | 157 | 31 | 25 | 2 | 17 |
| Brandon Uy, Jr. | 15 | 449 | 133 | 61 | 72 | 26 | 14 |
| Luis Galván | 16 | 253 | 129 | 36 | 44 | 6 | 22 |
| Fernando Gamez | 15 | 263 | 112 | 50 | 53 | 9 | 14 |
| Kim Suazo | 6 | 184 | 101 | 42 | 23 | 4 | 3 |
| Benmar Trinidad | 15 | 573 | 94 | 234 | 2 | 11 | 12 |
| Aniceto Lagrosa | 16 | 257 | 84 | 72 | 0 | 11 | 17 |
| Elson Gongon | 6 | 187 | 83 | 14 | 8 | 8 | 20 |
| Carl Fegidero | 6 | 101 | 77 | 13 | 1 | 6 | 4 |
| Aemos Masigon | 6 | 186 | 75 | 22 | 39 | 11 | 5 |
| June Rosal | 6 | 161 | 61 | 66 | 26 | 0 | 14 |
| Melvin Paniergo | 6 | 104 | 56 | 19 | 14 | 9 | 7 |
| Ramon Miguel Lagura | 6 | 171 | 47 | 60 | 6 | 1 | 4 |
| Ulf Miaque | 15 | 164 | 43 | 53 | 19 | 4 | 9 |
| Domini Cuna | 6 | 127 | 28 | 41 | 12 | 8 | 6 |
| Marco Polo Ongachen | 6 | 102 | 19 | 6 | 17 | 3 | 2 |
| Jotham Pigar | 5 | 53 | 15 | 12 | 6 | 0 | 5 |
| Peterson Margallo | 6 | 117 | 14 | 29 | 23 | 1 | 10 |
| Ryan Gatilao | 1 | 42 | 9 | 13 | 2 | 0 | 1 |
| Marlou Talaban | 1 | 18 | 8 | 2 | 0 | 1 | 3 |
| Mike Samson | 1 | 19 | 6 | 1 | 2 | 2 | 2 |
| Liberato Vivar | 1 | 16 | 2 | 2 | 0 | 0 | 0 |
| Matías Muñiz | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danding Lao | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics
Nothing to show yet.