Final
Hawthorn FC – RR - Rogues Rebels
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Hawthorn FC | 15 | 16 | 16 | 19 |
| RR - Rogues Rebels | 24 | 15 | 18 | 18 |
Hawthorn FC
| Player | Minutes | Points | Rebounds | Assists |
|---|---|---|---|---|
| Ricky Flitcroft | 47 | 12 | 7 | 3 |
| Vairavanathan Saxena | 40 | 5 | 8 | 0 |
| Yiorgos Adalialis | 37 | 19 | 10 | 0 |
| Vern Howe | 37 | 2 | 13 | 2 |
| Amul Morje | 33 | 7 | 2 | 0 |
| Mauricio Cawley | 20 | 14 | 5 | 3 |
| Zelio Tighe | 11 | 7 | 2 | 2 |
| Kir Zubanov | 11 | 0 | 0 | 3 |
| Richard Hardey | 3 | 0 | 1 | 0 |
| Dineshkumar Ahmed | 1 | 0 | 0 | 0 |
| Philip Hogan | 0 | 0 | 0 | 0 |
| Darrly Coulthard | 0 | 0 | 0 | 0 |
RR - Rogues Rebels
| Player | Minutes | Points | Rebounds | Assists |
|---|---|---|---|---|
| Sebastian Bolden | 48 | 11 | 5 | 3 |
| Fredrick Liparoti | 48 | 13 | 15 | 3 |
| Lonny Baldwin | 48 | 23 | 11 | 1 |
| Wilhelm Galino | 48 | 12 | 7 | 6 |
| Erin Mandryk | 48 | 16 | 9 | 0 |