Final
Incognito CB – San Martin Team
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Incognito CB | 22 | 17 | 24 | 35 |
| San Martin Team | 17 | 20 | 13 | 28 |
Incognito CB
| Player | Minutes | Points | Rebounds | Assists |
|---|---|---|---|---|
| Juan Ozores | 44 | 3 | 7 | 13 |
| Juan Carlos Martínez | 37 | 23 | 3 | 0 |
| Jordi López Ramírez | 35 | 27 | 15 | 1 |
| Juan Escalante | 34 | 6 | 14 | 0 |
| Jaime Valcarcel | 33 | 5 | 5 | 6 |
| Fernando Miranda | 23 | 17 | 2 | 5 |
| Guaire Idiáquez | 14 | 2 | 3 | 1 |
| Juan Quirós | 14 | 13 | 7 | 2 |
| Xulián Tenreiro | 3 | 2 | 1 | 0 |
| Hermes Meixe | 3 | 0 | 0 | 0 |
| José Eril | 0 | 0 | 0 | 0 |
San Martin Team
| Player | Minutes | Points | Rebounds | Assists |
|---|---|---|---|---|
| Albert Campanera | 48 | 3 | 4 | 6 |
| Guillermo Cabirol | 48 | 17 | 15 | 5 |
| Ignacio Velamines | 48 | 15 | 11 | 0 |
| Romualdo Amarelo | 48 | 23 | 5 | 8 |
| Abraam Mosqueira | 48 | 20 | 5 | 6 |