Utopia II.2
Round 1
| Date | Team | Result |
|---|---|---|
| Sep 22, 2026 | Banglers La Pimienta – Boomerangs Myza Aydu | 95–79 |
| Sep 22, 2026 | Stickers Kudlovice – Wolverines Rukishki | 65–86 |
| Sep 22, 2026 | Tcheok-Ka-Tchin Golden Apples – Flash Señor Calderón | 107–85 |
| Sep 22, 2026 | Platinum Buczkowice – Privateers Silgisha | 76–78 |
| Sep 22, 2026 | Cadets Ziyaret – Tsun Wan Smokers | 93–85 |
| Sep 22, 2026 | Attack Besnjevo – Sandur Whalers | 77–74 |
| Sep 22, 2026 | Vragkianá Technicians – Horsington Investors | 73–79 |
| Sep 22, 2026 | Searchers Juan Viñas – Upper Freestone Hole | 91–78 |
Round 2
| Date | Team | Result |
|---|---|---|
| Sep 22, 2026 | Upper Freestone Hole – Platinum Buczkowice | 70–57 |
| Sep 22, 2026 | Sandur Whalers – Cadets Ziyaret | 83–89 |
| Sep 22, 2026 | Tsun Wan Smokers – Searchers Juan Viñas | 108–103 |
| Sep 22, 2026 | Privateers Silgisha – Attack Besnjevo | 128–123 |
| Sep 22, 2026 | Boomerangs Myza Aydu – Tcheok-Ka-Tchin Golden Apples | 98–95 |
| Sep 22, 2026 | Wolverines Rukishki – Banglers La Pimienta | 91–83 |
| Sep 22, 2026 | Flash Señor Calderón – Vragkianá Technicians | 65–70 |
| Sep 22, 2026 | Horsington Investors – Stickers Kudlovice | 81–64 |
Round 3
| Date | Team | Result |
|---|---|---|
| Sep 23, 2026 | Searchers Juan Viñas – Sandur Whalers | 93–75 |
| Sep 23, 2026 | Vragkianá Technicians – Boomerangs Myza Aydu | 70–68 |
| Sep 23, 2026 | Cadets Ziyaret – Privateers Silgisha | 100–95 |
| Sep 23, 2026 | Banglers La Pimienta – Horsington Investors | 78–76 |
| Sep 23, 2026 | Platinum Buczkowice – Tsun Wan Smokers | 84–74 |
| Sep 23, 2026 | Stickers Kudlovice – Flash Señor Calderón | 82–96 |
| Sep 23, 2026 | Attack Besnjevo – Upper Freestone Hole | 66–80 |
| Sep 23, 2026 | Tcheok-Ka-Tchin Golden Apples – Wolverines Rukishki | 99–105 |
Round 4
| Date | Team | Result |
|---|---|---|
| Sep 23, 2026 | Sandur Whalers – Platinum Buczkowice | 75–109 |
| Sep 23, 2026 | Privateers Silgisha – Searchers Juan Viñas | 93–84 |
| Sep 23, 2026 | Flash Señor Calderón – Banglers La Pimienta | 64–73 |
| Sep 23, 2026 | Wolverines Rukishki – Vragkianá Technicians | 84–81 |
| Sep 23, 2026 | Boomerangs Myza Aydu – Stickers Kudlovice | 85–71 |
| Sep 23, 2026 | Upper Freestone Hole – Cadets Ziyaret | 93–81 |
| Sep 23, 2026 | Horsington Investors – Tcheok-Ka-Tchin Golden Apples | 80–72 |
| Sep 23, 2026 | Tsun Wan Smokers – Attack Besnjevo | 105–85 |
Round 5
| Date | Team | Result |
|---|---|---|
| Sep 24, 2026 | Privateers Silgisha – Tsun Wan Smokers | 111–108 |
| Sep 24, 2026 | Horsington Investors – Boomerangs Myza Aydu | 86–76 |
| Sep 24, 2026 | Tcheok-Ka-Tchin Golden Apples – Stickers Kudlovice | 96–79 |
| Sep 24, 2026 | Upper Freestone Hole – Sandur Whalers | 90–80 |
| Sep 24, 2026 | Platinum Buczkowice – Cadets Ziyaret | 96–73 |
| Sep 24, 2026 | Vragkianá Technicians – Banglers La Pimienta | 77–80 |
| Sep 24, 2026 | Flash Señor Calderón – Wolverines Rukishki | 78–68 |
| Sep 24, 2026 | Searchers Juan Viñas – Attack Besnjevo | 87–69 |
Round 6
| Date | Team | Result |
|---|---|---|
| Sep 24, 2026 | Cadets Ziyaret – Searchers Juan Viñas | 84–97 |
| Sep 24, 2026 | Banglers La Pimienta – Tcheok-Ka-Tchin Golden Apples | 82–61 |
| Sep 24, 2026 | Attack Besnjevo – Platinum Buczkowice | 59–74 |
| Sep 24, 2026 | Tsun Wan Smokers – Upper Freestone Hole | 104–107 |
| Sep 24, 2026 | Stickers Kudlovice – Vragkianá Technicians | 82–89 |
| Sep 24, 2026 | Sandur Whalers – Privateers Silgisha | 98–102 |
| Sep 24, 2026 | Wolverines Rukishki – Horsington Investors | 104–101 |
| Sep 24, 2026 | Boomerangs Myza Aydu – Flash Señor Calderón | 90–95 |
Round 7
| Date | Team | Result |
|---|---|---|
| Sep 25, 2026 | Cadets Ziyaret – Attack Besnjevo | 100–92 |
| Sep 25, 2026 | Platinum Buczkowice – Searchers Juan Viñas | 71–65 |
| Sep 25, 2026 | Vragkianá Technicians – Tcheok-Ka-Tchin Golden Apples | 69–58 |
| Sep 25, 2026 | Privateers Silgisha – Upper Freestone Hole | 97–92 |
| Sep 25, 2026 | Tsun Wan Smokers – Sandur Whalers | 105–89 |
| Sep 25, 2026 | Horsington Investors – Flash Señor Calderón | 96–100 |
| Sep 25, 2026 | Banglers La Pimienta – Stickers Kudlovice | 102–73 |
| Sep 25, 2026 | Boomerangs Myza Aydu – Wolverines Rukishki | 75–89 |
Round 8
| Date | Team | Result |
|---|---|---|
| Sep 25, 2026 | Banglers La Pimienta – Cadets Ziyaret | 77–66 |
| Sep 25, 2026 | Vragkianá Technicians – Platinum Buczkowice | 54–55 |
| Sep 25, 2026 | Stickers Kudlovice – Attack Besnjevo | 96–78 |
| Sep 25, 2026 | Tcheok-Ka-Tchin Golden Apples – Searchers Juan Viñas | 94–82 |
| Sep 25, 2026 | Wolverines Rukishki – Sandur Whalers | 101–79 |
| Sep 25, 2026 | Flash Señor Calderón – Upper Freestone Hole | 86–85 |
| Sep 25, 2026 | Horsington Investors – Privateers Silgisha | 110–85 |
| Sep 25, 2026 | Boomerangs Myza Aydu – Tsun Wan Smokers | 93–90 |
Round 9
| Date | Team | Result |
|---|---|---|
| Sep 26, 2026 | Searchers Juan Viñas – Banglers La Pimienta | 57–68 |
| Sep 26, 2026 | Platinum Buczkowice – Tcheok-Ka-Tchin Golden Apples | 81–61 |
| Sep 26, 2026 | Upper Freestone Hole – Boomerangs Myza Aydu | 77–62 |
| Sep 26, 2026 | Cadets Ziyaret – Stickers Kudlovice | 92–78 |
| Sep 26, 2026 | Sandur Whalers – Vragkianá Technicians | 93–108 |
| Sep 26, 2026 | Attack Besnjevo – Horsington Investors | 92–93 |
| Sep 26, 2026 | Privateers Silgisha – Flash Señor Calderón | 85–97 |
| Sep 26, 2026 | Tsun Wan Smokers – Wolverines Rukishki | 95–84 |
Round 10
| Date | Team | Result |
|---|---|---|
| Sep 27, 2026 | Stickers Kudlovice – Searchers Juan Viñas | 76–68 |
| Sep 27, 2026 | Horsington Investors – Cadets Ziyaret | 99–96 |
| Sep 27, 2026 | Flash Señor Calderón – Attack Besnjevo | 84–63 |
| Sep 27, 2026 | Banglers La Pimienta – Platinum Buczkowice | 84–66 |
| Sep 27, 2026 | Vragkianá Technicians – Tsun Wan Smokers | 75–74 |
| Sep 27, 2026 | Boomerangs Myza Aydu – Privateers Silgisha | 86–82 |
| Sep 27, 2026 | Tcheok-Ka-Tchin Golden Apples – Sandur Whalers | 118–91 |
| Sep 27, 2026 | Wolverines Rukishki – Upper Freestone Hole | 78–67 |
Round 11
| Date | Team | Result |
|---|---|---|
| Sep 27, 2026 | Platinum Buczkowice – Stickers Kudlovice | 76–60 |
| Sep 27, 2026 | Cadets Ziyaret – Flash Señor Calderón | 88–96 |
| Sep 27, 2026 | Upper Freestone Hole – Vragkianá Technicians | 89–80 |
| Sep 27, 2026 | Attack Besnjevo – Boomerangs Myza Aydu | 73–88 |
| Sep 27, 2026 | Searchers Juan Viñas – Horsington Investors | 92–93 |
| Sep 27, 2026 | Privateers Silgisha – Wolverines Rukishki | 87–111 |
| Sep 27, 2026 | Tsun Wan Smokers – Tcheok-Ka-Tchin Golden Apples | 79–83 |
| Sep 27, 2026 | Sandur Whalers – Banglers La Pimienta | 82–91 |
Round 12
| Date | Team | Result |
|---|---|---|
| Sep 28, 2026 | Horsington Investors – Platinum Buczkowice | 94–84 |
| Sep 28, 2026 | Wolverines Rukishki – Attack Besnjevo | 92–71 |
| Sep 28, 2026 | Boomerangs Myza Aydu – Cadets Ziyaret | 94–88 |
| Sep 28, 2026 | Banglers La Pimienta – Tsun Wan Smokers | 94–78 |
| Sep 28, 2026 | Vragkianá Technicians – Privateers Silgisha | 92–91 |
| Sep 28, 2026 | Tcheok-Ka-Tchin Golden Apples – Upper Freestone Hole | 94–82 |
| Sep 28, 2026 | Flash Señor Calderón – Searchers Juan Viñas | 96–86 |
| Sep 28, 2026 | Stickers Kudlovice – Sandur Whalers | 72–73 |
Round 13
| Date | Team | Result |
|---|---|---|
| Sep 28, 2026 | Cadets Ziyaret – Wolverines Rukishki | 94–110 |
| Sep 28, 2026 | Upper Freestone Hole – Banglers La Pimienta | 78–82 |
| Sep 28, 2026 | Attack Besnjevo – Vragkianá Technicians | 65–78 |
| Sep 28, 2026 | Privateers Silgisha – Tcheok-Ka-Tchin Golden Apples | 103–99 |
| Sep 28, 2026 | Platinum Buczkowice – Flash Señor Calderón | 76–66 |
| Sep 28, 2026 | Searchers Juan Viñas – Boomerangs Myza Aydu | 84–92 |
| Sep 28, 2026 | Sandur Whalers – Horsington Investors | 97–111 |
| Sep 28, 2026 | Tsun Wan Smokers – Stickers Kudlovice | 90–93 |
Round 14
| Date | Team | Result |
|---|---|---|
| Sep 29, 2026 | Stickers Kudlovice – Upper Freestone Hole | 71–73 |
| Sep 29, 2026 | Vragkianá Technicians – Cadets Ziyaret | 75–79 |
| Sep 29, 2026 | Horsington Investors – Tsun Wan Smokers | 105–99 |
| Sep 29, 2026 | Tcheok-Ka-Tchin Golden Apples – Attack Besnjevo | 81–71 |
| Sep 29, 2026 | Boomerangs Myza Aydu – Platinum Buczkowice | 90–95 |
| Sep 29, 2026 | Banglers La Pimienta – Privateers Silgisha | 107–93 |
| Sep 29, 2026 | Wolverines Rukishki – Searchers Juan Viñas | 111–98 |
| Sep 29, 2026 | Flash Señor Calderón – Sandur Whalers | 100–81 |
Round 15
| Date | Team | Result |
|---|---|---|
| Sep 29, 2026 | Platinum Buczkowice – Wolverines Rukishki | 95–90 |
| Sep 29, 2026 | Searchers Juan Viñas – Vragkianá Technicians | 73–78 |
| Sep 29, 2026 | Sandur Whalers – Boomerangs Myza Aydu | 84–94 |
| Sep 29, 2026 | Attack Besnjevo – Banglers La Pimienta | 72–94 |
| Sep 29, 2026 | Upper Freestone Hole – Horsington Investors | 75–59 |
| Sep 29, 2026 | Tsun Wan Smokers – Flash Señor Calderón | 95–103 |
| Sep 29, 2026 | Cadets Ziyaret – Tcheok-Ka-Tchin Golden Apples | 84–97 |
| Sep 29, 2026 | Privateers Silgisha – Stickers Kudlovice | 90–75 |
| Date | Team | Result |
|---|---|---|
| Sep 30, 2026 | Great – Big | 116–108 |
Round 16
| Date | Team | Result |
|---|---|---|
| Sep 30, 2026 | Boomerangs Myza Aydu – Banglers La Pimienta | 81–86 |
| Sep 30, 2026 | Sandur Whalers – Attack Besnjevo | 101–98 |
| Sep 30, 2026 | Tsun Wan Smokers – Cadets Ziyaret | 92–80 |
| Sep 30, 2026 | Wolverines Rukishki – Stickers Kudlovice | 73–58 |
| Sep 30, 2026 | Upper Freestone Hole – Searchers Juan Viñas | 73–64 |
| Sep 30, 2026 | Horsington Investors – Vragkianá Technicians | 84–75 |
| Sep 30, 2026 | Flash Señor Calderón – Tcheok-Ka-Tchin Golden Apples | 89–69 |
| Sep 30, 2026 | Privateers Silgisha – Platinum Buczkowice | 98–84 |
Round 17
| Date | Team | Result |
|---|---|---|
| Sep 30, 2026 | Platinum Buczkowice – Upper Freestone Hole | 76–66 |
| Sep 30, 2026 | Tcheok-Ka-Tchin Golden Apples – Boomerangs Myza Aydu | 91–79 |
| Sep 30, 2026 | Stickers Kudlovice – Horsington Investors | 108–100 |
| Sep 30, 2026 | Vragkianá Technicians – Flash Señor Calderón | 83–75 |
| Sep 30, 2026 | Banglers La Pimienta – Wolverines Rukishki | 84–79 |
| Sep 30, 2026 | Attack Besnjevo – Privateers Silgisha | 66–81 |
| Sep 30, 2026 | Searchers Juan Viñas – Tsun Wan Smokers | 108–100 |
| Sep 30, 2026 | Cadets Ziyaret – Sandur Whalers | 100–87 |
Round 18
| Date | Team | Result |
|---|---|---|
| Oct 1, 2026 | Upper Freestone Hole – Attack Besnjevo | 78–59 |
| Oct 1, 2026 | Privateers Silgisha – Cadets Ziyaret | 92–72 |
| Oct 1, 2026 | Tsun Wan Smokers – Platinum Buczkowice | 77–81 |
| Oct 1, 2026 | Sandur Whalers – Searchers Juan Viñas | 113–117 |
| Oct 1, 2026 | Horsington Investors – Banglers La Pimienta | 83–78 |
| Oct 1, 2026 | Boomerangs Myza Aydu – Vragkianá Technicians | 78–67 |
| Oct 1, 2026 | Wolverines Rukishki – Tcheok-Ka-Tchin Golden Apples | 98–76 |
| Oct 1, 2026 | Flash Señor Calderón – Stickers Kudlovice | 115–85 |
Round 19
| Date | Team | Result |
|---|---|---|
| Oct 1, 2026 | Cadets Ziyaret – Upper Freestone Hole | 85–94 |
| Oct 1, 2026 | Stickers Kudlovice – Boomerangs Myza Aydu | 81–84 |
| Oct 1, 2026 | Attack Besnjevo – Tsun Wan Smokers | 86–88 |
| Oct 1, 2026 | Platinum Buczkowice – Sandur Whalers | 91–68 |
| Oct 1, 2026 | Banglers La Pimienta – Flash Señor Calderón | 78–64 |
| Oct 1, 2026 | Searchers Juan Viñas – Privateers Silgisha | 66–78 |
| Oct 1, 2026 | Tcheok-Ka-Tchin Golden Apples – Horsington Investors | 87–75 |
| Oct 1, 2026 | Vragkianá Technicians – Wolverines Rukishki | 69–81 |
Round 20
| Date | Team | Result |
|---|---|---|
| Oct 2, 2026 | Boomerangs Myza Aydu – Horsington Investors | 99–104 |
| Oct 2, 2026 | Banglers La Pimienta – Vragkianá Technicians | 77–59 |
| Oct 2, 2026 | Wolverines Rukishki – Flash Señor Calderón | 80–77 |
| Oct 2, 2026 | Attack Besnjevo – Searchers Juan Viñas | 88–96 |
| Oct 2, 2026 | Stickers Kudlovice – Tcheok-Ka-Tchin Golden Apples | 80–91 |
| Oct 2, 2026 | Tsun Wan Smokers – Privateers Silgisha | 81–76 |
| Oct 2, 2026 | Sandur Whalers – Upper Freestone Hole | 74–92 |
| Oct 2, 2026 | Cadets Ziyaret – Platinum Buczkowice | 73–85 |
Round 21
| Date | Team | Result |
|---|---|---|
| Oct 2, 2026 | Platinum Buczkowice – Attack Besnjevo | 84–53 |
| Oct 2, 2026 | Flash Señor Calderón – Boomerangs Myza Aydu | 80–71 |
| Oct 2, 2026 | Horsington Investors – Wolverines Rukishki | 96–93 |
| Oct 2, 2026 | Privateers Silgisha – Sandur Whalers | 137–112 |
| Oct 2, 2026 | Tcheok-Ka-Tchin Golden Apples – Banglers La Pimienta | 67–65 |
| Oct 2, 2026 | Vragkianá Technicians – Stickers Kudlovice | 97–89 |
| Oct 2, 2026 | Upper Freestone Hole – Tsun Wan Smokers | 95–68 |
| Oct 2, 2026 | Searchers Juan Viñas – Cadets Ziyaret | 76–54 |
Round 22
| Date | Team | Result |
|---|---|---|
| Oct 3, 2026 | Upper Freestone Hole – Privateers Silgisha | 80–76 |
| Oct 3, 2026 | Attack Besnjevo – Cadets Ziyaret | 106–104 |
| Oct 3, 2026 | Searchers Juan Viñas – Platinum Buczkowice | 61–75 |
| Oct 3, 2026 | Sandur Whalers – Tsun Wan Smokers | 83–99 |
| Oct 3, 2026 | Tcheok-Ka-Tchin Golden Apples – Vragkianá Technicians | 80–69 |
| Oct 3, 2026 | Stickers Kudlovice – Banglers La Pimienta | 63–76 |
| Oct 3, 2026 | Wolverines Rukishki – Boomerangs Myza Aydu | 93–87 |
| Oct 3, 2026 | Flash Señor Calderón – Horsington Investors | 84–77 |
Quarterfinals
| Date | Team | Result |
|---|---|---|
| Oct 4, 2026 | Wolverines Rukishki – Flash Señor Calderón | 93–84 |
| Oct 4, 2026 | Banglers La Pimienta – Horsington Investors | 91–72 |
| Oct 4, 2026 | Upper Freestone Hole – Privateers Silgisha | 81–92 |
| Oct 4, 2026 | Platinum Buczkowice – Tsun Wan Smokers | 84–64 |
Relegation
| Date | Team | Result |
|---|---|---|
| Oct 4, 2026 | Searchers Juan Viñas – Boomerangs Myza Aydu | 72–53 |
| Oct 4, 2026 | Vragkianá Technicians – Cadets Ziyaret | 84–79 |
| Oct 4, 2026 | Tcheok-Ka-Tchin Golden Apples – Attack Besnjevo | 80–76 |
| Oct 5, 2026 | Boomerangs Myza Aydu – Searchers Juan Viñas | 93–85 |
| Oct 5, 2026 | Cadets Ziyaret – Vragkianá Technicians | 83–89 |
| Oct 5, 2026 | Attack Besnjevo – Tcheok-Ka-Tchin Golden Apples | 82–91 |
| Oct 5, 2026 | Searchers Juan Viñas – Boomerangs Myza Aydu | – |
Semifinals
| Date | Team | Result |
|---|---|---|
| Oct 5, 2026 | Platinum Buczkowice – Privateers Silgisha | 77–84 |
| Oct 5, 2026 | Banglers La Pimienta – Wolverines Rukishki | 97–94 |
Final
| Date | Team | Result |
|---|---|---|
| Oct 5, 2026 | Banglers La Pimienta – Privateers Silgisha | – |